Registration Rates
Regular Rate Deadline May 30, 2024
Includes all sessions, opening reception, and coffee breaks | Regular / Until May 30 2024 | Late / After May 30 2024 | |
---|---|---|---|
Academic Member | $570 | $670 | |
Industry Member | $640 | $740 | |
Non-member | $870 | $970 | |
Emeritus Member | $275 | $375 | |
Associate Member | $199 | $299 | |
Graduate Student and Postdoctoral Fellow | $199 | $299 | |
Undergraduate Student | $130 | $130 | |
One Day ONLY | $290 | $350 | |
Social Event | |||
Boat Trip: Monday, July 29th 6:30-8:30 pm | $116/pp | $116/pp |
Cancellation Policy
Substitutions of meeting participants may be made at any time without penalty. All conference cancellations must be in writing and must reach the ASP Office by May 30 to receive a refund. All refunds will be issued after the meeting minus a 20% processing fee. Refunds will not be issued to no-shows. In the event of a meeting cancellation or reschedule, we will not be held responsible or liable for other costs, charges, and/or expenses, including such things as cancellation/change charges which might be assessed by hotels, airlines or travel agencies.